Marie Gold Biscuits
Special Price
AED 11.53
Regular Price
AED 18.48
In stock
SKU
Z6F09AFEF16B4CF071C04Z
- Crisp And Light And Baked To A Golden Perfection Keeping The Goodness Of Wheat Intact
- Perfect Tea Time Companion
- Zero Percent Transfat And Cholesterol
"Britannia Marie Gold Brings To You The Classic Light & Crispy Tea Time Biscuit In Your Favourite Formats.
Dunk It, Top It Or Bake It, Savour It Your Way! Britannia Industries Is One Of India’S Leading Food Companies With A 100+ Years Baking Legacy And A Diverse Portfolio Of Products In Cakes, Biscuits, Bread And Dairy Categories.
It Is Highly Reputed For Its Superior Ingredient Curation, Consistent Quality Over The Years And Uncompromising Focus On Taste. Today, Britannia'S Warmth Has Spread From Its Ovens To Over 84 Countries Across The Globe And Is Within Your Reach, Just A Click Away!"
- Crisp And Light And Baked To A Golden Perfection Keeping The Goodness Of Wheat Intact
- Perfect Tea Time Companion
- Zero Percent Transfat And Cholesterol
- Pack size- Pack Of 5
| Size | 770 grams |
|---|---|
| Specialty | No Artificial Flavour |
| Diet | Vegetarian |
| Allergy Info | Contains Gluten |
| Item Contains | Wheat |
| Nutritional Facts | Per serving (3 biscuits): Energy 140kcal, Total Fat 6g (Saturated Fat 3g, Trans Fat 0g), Cholesterol 2mg, Sodium 80mg, Total Carbohydrate 19g (Dietary Fiber 0g, Total Sugars 6g, Includes Added Sugars 6g), Protein 2g |
| Product Ingredients | WHEAT FLOUR, SUGAR, VEGETABLE OIL(PALM), INVERT SUGAR SYRUP, AMMONIUM BICARBONATE (E503(ii)) & SODIUM BICARBONATE (E500(ii)) (RAISING AGENTS), SWEET CONDENSED MILK(FROM COW'S OR BUFFALO'S MILK), SALT, MONO & DIGLYCERIDES OF FATTY ACIDS (E471)(PALM)(EMULSIFIER), BUTTER, MILK & VANILLA (ARTIFICIAL FLAVOURS),SODIUM META BISULPHITE (E223) & PROTEASE (E1101(i)) (FLOUR TREATMENT AGENTS), CARAMEL (E150d) (NATURAL COLOUR)(CONTAINS SULPHITES). |
| Storage Requirements | Ambient(18-25 C) |
| Is Dummy | No |
|---|---|
| Brand | Britannia |
| Tags | Fulfilled by noon, On Sale, Free Delivery, Buy 5 get 5% cashback |
| Customer Rating | 4.7 |
| Rating Count | 8 |
| Seller | noon Grocery |
| Highlights | 770g | 1.50/100g |
Write Your Own Review