Lemon Mint Mojito Soft Drink Bottle
Special Price
AED 3.40
Regular Price
AED 4.20
In stock
SKU
ZFF0B7E154AA980E9CDA9Z
1.5L | 0.23/100ml
- Ready for a taste that pops?
- 7UP Mojito is your go-to: bright lemon swings in with a kick of fresh mint, all fizzy and daring, waking you up sip by sip.
- It’s the mojito twist you crave, so refreshingly light that you’ll want one the minute your feet hit the floor.
- What elevates 7UP Mojito to everyday essential?
| Size | 1.5 Liters |
|---|---|
| Pack Quantity | Single |
| Form | Liquid |
| Flavour | Lemon Mint |
| Nutritional Facts | حقائق تغذوية Nutrition Facts حصة لكل عبوة الحصة حجم 1 serving per container Serving Size 330 ml Amount per 100 ml الكمية لكل 100 مل السعرات الحرارية 2 * * نسبة الاحتياج اليومي % الدهون الكلية Calories دهون مشبعة %غgr دهون متحولة % Daily Value ** Total Fat 0 g/έ0% Saturated Fat Trans Fat Og/¿ کولیسترول Cholesterol 0 mg ¿ 0% صوديوم 2 مغ/52mg Sodium الكربوهيدرات الكلية / Total Carbohydrate o g الألياف الغذائية %غ /0 السكريات الكلية Og/& السكر المضاف %غ /0g بروتين 0% غ /g 0 Dietary Fiber Total Sugars Added Sugars Protein * * تدل نسبة الاحتياج اليومي على المغذيات في 100 مل مشروب ( * أو في حصة واحدة مبنية على نظام غذائي محتوي على 2000 سعرة حرارية. **The % Daily Value (DV) tells you how much a nutrient in 100ml beverage (*or 1 serving per container) contributes to a daily diet 2,000 calories. |
| Product Ingredients | Carbonated beverage with sweeteners. Contains: carbonated water, acidulants (citric acid, malic acid), acidity regulator (sodium citrate), natural citrus and mint flavours, stabilisers (sodium hexametaphosphate, polysorbate), sweeteners (aspartame*** 221 mg/l, sucralose 104 mg/l, acesulfame potassium 89 mg/l), emulsifier (gum arabic), preservative (sodium benzoate), antioxidant (calcium disodium edta), colours (tartrazine****, brilliant blue). Filled by dubai refreshment (P.J.S.C.), p.O. Box 420, dubai, U.A.E., under authority of portfolio concentrate solutions uc. Store in a cool place. *not to be used by Phenylketonurics. *this material may be having a negative effect on activity and concentration in children.* |
| Product Packaging | Plastic Bottle |
| Storage Requirements | Ambient(18-25 C) |
| Is Dummy | No |
|---|---|
| Brand | 7up |
| Tags | Fulfilled by noon, On Sale, Free Delivery, Buy 5 get 5% cashback |
| Customer Rating | 4.8 |
| Rating Count | 6 |
| Seller | noon Grocery |
| Highlights | 1.5L | 0.23/100ml |
Write Your Own Review