Jim Jam Cream Biscuits 138grams
Special Price
AED 3.17
Regular Price
AED 4.48
In stock
SKU
N28819790A
138g | 0.02/g
Biscuits account for 90% of Britannia's annual revenue. The company's factories have an annual capacity of 433,000 tonnes. The brand names of Britannia's biscuits include VitaMarieGold, Tiger, Nutrichoice, Good day, 50 50, Treat, Pure Magic, Milk Bikis, Bourbon, Nice Time and Little Hearts among others. In 2006, Tiger, the mass market brand, realised $150.75 million in sales, including exports to the U.S. and Australia. This amounts to 20% of Britannia revenues for that year.
| Size | 138 grams |
|---|---|
| Shelf Life | 12 day |
| Product Ingredients | Wheat Flour, Sugar (24%), Vegetable Oil(Palm ) & Vegetable Fat (Palm & Sesame ), Invert Sugar Syrup, Dextrose, Skim Milk Powder & Sweet Condensed Milk(From Cow'S/Or Buffalo'S Milk), Corn Starch, Malto Dextrin, Fruit Products (Apple & Plum Juice Concentrate, Banana Powder), Salt, Soya Lecithin E322, Mono & Di Glycerides Of Fatty Acids E471 (Palm) (Emulsifiers), Sodium Bicarbonate E500(Ii), Ammonium Bicarbonate E503(Ii) (Raising Agents), Vanilla, Butter & Mixed Fruit (Artificial Flavours ), Citric Acid E330 , Sodium Citrate E331(I) (Acidity Regulators), Pectin E440 (Gelling Agent), Grape Skin Extract E163 (Ii) (Anthocyanin)(Natural Colour). |
| Storage Requirements | Ambient |
| Is Dummy | No |
|---|---|
| Brand | Britannia |
| Tags | Fulfilled by noon, On Sale, Free Delivery, Buy 5 get 5% cashback |
| Customer Rating | 4.8 |
| Rating Count | 18 |
| Seller | noon Grocery |
| Highlights | 138g | 0.02/g |
Write Your Own Review