Hot Wings Potato Chips
AED 7.65
In stock
SKU
Z07CF89A9085A69A6A412Z
- "Lay's Maxx Hot Wings potato chipsare made from carefully selected potatoes. "
- Evenly cooked for the perfect crunch.
- An ideal snack to have on the go.
Hot Wings Potato Chips offers a perfect balance of flavors and high-quality ingredients, crafted to deliver an extraordinary snacking experience.
Made with exceptional attention to detail, this product ensures a deeply satisfying texture and a rich flavor profile. Its convenient packaging maintains optimal freshness, making it an ideal choice for a quick snack on the go or a reliable pantry staple.
Enjoy the fresh and delightful treat anytime. Whether you are sharing a moment with friends or taking a well-deserved break, it perfectly complements your daily routine.
Made with exceptional attention to detail, this product ensures a deeply satisfying texture and a rich flavor profile. Its convenient packaging maintains optimal freshness, making it an ideal choice for a quick snack on the go or a reliable pantry staple.
Enjoy the fresh and delightful treat anytime. Whether you are sharing a moment with friends or taking a well-deserved break, it perfectly complements your daily routine.
- "Lay's Maxx Hot Wings potato chipsare made from carefully selected potatoes. "
- Evenly cooked for the perfect crunch.
- An ideal snack to have on the go.
- Perfectly flavored Hot Wings foran unforgettable experience.
- Excellent to have with a dip
| Size | 155 grams |
|---|---|
| Diet | Vegetarian |
| Allergy Info | Contains Gluten |
| Item Contains | Wheat |
| Item Count | 1 |
| Nutritional Facts | 190g Pack contains 7.6 servings–serving size 25 g.Energy (129 kcal -6%*), Total Fat (8.1 g -12%*), Saturated fat (3.6 g –18%*), Trans Fat (0 g),Cholesterol (0 mg –0%*), Sodium (144 mg –6%*), Total Carbohydrate (12 g –5%*), Dietary,Fiber(1.0 g –4%*), Total Sugars (0.8 g), Added Sugar (0.2 g –0%*), Protein (1.9 g –4%*).*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet 2,000 calories aday is used for general nutrition advice. |
| Product Ingredients | Fresh potatoes, vegetable oils (Palmolein), Chili Seasoning [cow’s milk whey powder, salt, sugar,Acidity regulator ( E330), flavorenhancers ( E621, E508, E635), hydrolysed vegetableprotein( soya), cow’s buttermilk powder, Natural cheese flavor( from cow’s milk), natural capsicum flavor, Natural color( E160c), anti-caking agents (E552, E551), Garlic powder, onion powder,Cheesepowder ( from cow’s milk), Maltodextrin ( maize), cow’s skimmed milk powder) |
| Storage Requirements | Ambient(18-25 C) |
| Is Dummy | No |
|---|---|
| Brand | Lay's |
| Tags | Fulfilled by noon, Free Delivery, Buy 5 get 5% cashback |
| Customer Rating | 5 |
| Rating Count | 1 |
| Seller | noon Grocery |
| Highlights | 160g | 4.78/100g |
Write Your Own Review