Cashew Cookies 72grams Pack of 8
Special Price
AED 16.90
Regular Price
AED 26.10
In stock
SKU
N27682152A
576g | 0.03/g
Biscuits account for 90% of Britannia's annual revenue. The company's factories have an annual capacity of 433,000 tonnes. The brand names of Britannia's biscuits include VitaMarieGold, Tiger, Nutrichoice, Good day, 50 50, Treat, Pure Magic, Milk Bikis, Bourbon, Nice Time and Little Hearts among others. In 2006, Tiger, the mass market brand, realised $150.75 million in sales, including exports to the U.S. and Australia. This amounts to 20% of Britannia revenues for that year.
| Size | 72 grams |
|---|---|
| Pack Quantity | Pack of 8 |
| Shelf Life | 12 month |
| Item Count | 8 Pieces |
| Product Ingredients | Wheat Flour, Vegetable Oil (Palm),Sugar, Cashew Bits (4.5%), Invert Sugar, Whole Milk Powder (From Cow'S Or Buffalo'S Milk),Butter (0.6%) ( From Cow'S Or Buffalo'S Milk),Ammonium Bicarbonate (E503(Ii)) & Sodium Bicarbonate (E500(Ii)) ( Raising Agents),Salt, Soya Lecithin (E322), Mono & Diglycerides Of Fatty Acids (Palm) (E471) & Diacetyl Tartaric Acid Esters Of Mono & Diglycerides (Palm) (E472E) ( Emulsifiers),Butter, Milk Nut & Vanilla (Nature Identical & Artificial Flavours). |
| Storage Requirements | Ambient |
| Is Dummy | No |
|---|---|
| Brand | Britannia |
| Tags | Fulfilled by noon, On Sale, Free Delivery, Buy 5 get 5% cashback |
| Customer Rating | 4.9 |
| Rating Count | 11 |
| Seller | noon Grocery |
| Highlights | 576g | 0.03/g |
Write Your Own Review