Advance Cesar 2 Follow On Formula Milk Plain 800grams Single
AED 143.00
In stock
SKU
N70061932V
- Aptamil - Advance Cesar 2 Infant Milk Formula - 800g Nutritionally complete formula Suitable for babies born by C-section
- Its Contains Nutri Fibers Contains Omega-3 & 6 Palm oil free and contains our unique mix of Bifidobacteria and Nutri Fibres (GOS/FOS) which are shown to restore gut microbiota balance in C-section born babies.
- Based on 50 years of advanced research inspired by baby's needs, Aptamil Advance Cesar 2 is specially designed to support the immune system development of C-section born babies
Aptamil - Advance Cesar 2 Infant Milk Formula - 800g Aptamil Advance Cesar 2 follow on formula is a nutritionally tailored formula for babies born by C-section. It is specifically tailored to support you baby's nutritional requirements from 6-12 months. Based on 50 years of advanced research inspired by baby's needs, Aptamil Advance Cesar 2 is specially designed to support the immune system development of C-section born babies and contains our unique mix of Bifidobacteria and Nutri Fibres (GOS/FOS) which are shown to restore gut microbiota balance in C-section born babies.
- Aptamil - Advance Cesar 2 Infant Milk Formula - 800g Nutritionally complete formula Suitable for babies born by C-section
- Its Contains Nutri Fibers Contains Omega-3 & 6 Palm oil free and contains our unique mix of Bifidobacteria and Nutri Fibres (GOS/FOS) which are shown to restore gut microbiota balance in C-section born babies.
- Based on 50 years of advanced research inspired by baby's needs, Aptamil Advance Cesar 2 is specially designed to support the immune system development of C-section born babies
- Aptamil Advance Cesar 2 follow on formula is a nutritionally tailored formula for babies born by C-section
| Size | 800 grams |
|---|---|
| Pack Quantity | Single |
| Diet | Vegan |
| Flavour | Plain |
| Allergy Info | Alcohol Free |
| Item Contains | Fish Oil |
| Nutritional Facts | per 100 ml prepared feed Energy 285kJ 68kcal Fat 3.2g of which, saturates 1.5g of which, mono-unsaturates 1.1g of which, polyunsaturates 0.6g of which, LCPs† 0.030g - Arachidonic acid (AA) 0.009g - Docosahexaenoic acid (DHA) 0.017g of which, EFAs†† 0.520g - Linoleic acid (LA) 0.466g - Alpha-linoleic acid (ALA) 0.054g Carbohydrate 8.2g of which, sugars 8.1g of which, lactose 7.8g of which, polyols 0.007g - Inositol 0.007g Fibre 0.6g of which, GOS° 0.48g of which, FOS* 0.08g of which, 2'-FL** 0.05g Protein 1.4g Vitamins Vitamin A 60µg (15%***) Vitamin D3 1.7µg (24%***) Vitamin E 0.94mg TE (19%***) Vitamin K1 3.2µg (27%***) Vitamin C 8.5mg (19%***) Thiamin (B1) 0.05mg (10%***) Riboflavin (B2) 0.14mg (20%***) Niacin (B3) 0.46mg (7%***) Vitamin B6 0.04mg (6%***) Folate 13µg (10%***) Vitamin B12 0.11µg (14%***) Biotin 1.5µg (15%***) Pantothenic acid 0.46mg (15%***) Minerals Sodium 23.0mg (6%***) Potassium 74mg (7%***) Chloride 54mg (11%***) Calcium 75mg (14%***) Phosphorus 50mg (9%***) Mag |
| Product Ingredients | Lactose (from Milk) Skimmed Milk Vegetable Oils (Sunflower Oil, Rapeseed Oil, High Oleic Sunflower Oil, Coconut Oil) Demineralised Whey (from Milk) Anhydrous Milk Fat Galacto-Oligosaccharides (GOS) (from Milk) Whey Concentrate (from Milk) Milk Protein Phospholipid (from Egg) Calcium Phosphate Fructo-Oligosaccharides (FOS) Fish Oil 2'-Fucosyllactose (2'-FL) Potassium Chloride Magnesium Chloride Potassium Citrate Sodium Citrate Vitamin C Oil from Mortierella Alpina Choline Chloride Calcium Carbonate Taurine Inositol Emulsifier (Sunflower Lecithin) Ferrous Sulphate L-Carnitine L-Tryptophan Zinc Sulphate Cytidine 5'-Monophosphate Uridine 5'-Monophosphate Sodium Salt Adenosine 5'-Monophosphate Inosine 5'-Monophosphate Sodium Salt Nicotinamide Vitamin E Pantothenic Acid Antioxidant (Vitamin C) Guanosine 5'-Monophosphate Sodium Salt Copper Sulphate Vitamin A Thiamin Riboflavin Vitamin B6 Potassium Iodide Folle Acid Manganese Sulphate Sodium Selenite Vitamin K1 Vitamin D3 Biotin Vitamin B12 |
| Storage Requirements | Ambient |
| Is Dummy | No |
|---|---|
| Brand | Aptamil |
| Tags | Fulfilled by noon, Free Delivery |
| Customer Rating | 4.5 |
| Rating Count | 32 |
| Seller | noon Grocery |
| Highlights | 800g | 17.88/100g |
Write Your Own Review